Today's Gameday Weather
League Standings
2023 Season
Rank | Team | W | L | T | Points |
---|---|---|---|---|---|
1 | PeoplesBank - 2023 TCL Champions | 17 | 1 | 0 | 34 |
2 | Chicopee Falls Tigers | 12 | 5 | 1 | 25 |
3 | 413ATC | 8 | 10 | 1 | 17 |
4 | St. Joseph's | 8 | 10 | 0 | 16 |
5 | DiFranco Realty | 5 | 12 | 0 | 10 |
6 | Longmeadow Cardinals | 3 | 15 | 0 | 6 |
Last updated 08/19/2023 9:08pm