Congratulations!
Tri-County Baseball President Don LaValley
The Class of the 2023
Western Mass Baseball Hall of Fame 








Tri-County Baseball - Final Regular Season Standings
2022 Season
Rank | Team | W | L | T | WIN% | Points |
---|---|---|---|---|---|---|
1 | BankESB (Reg Season Winners) | 17 | 4 | 0 | 0.81 | 34 |
2 | PeoplesBank (2022 League Champions) | 17 | 4 | 0 | 0.81 | 34 |
3 | Chicopee Falls Tigers | 13 | 8 | 0 | 0.619 | 26 |
4 | Teddy Bear Pools | 9 | 11 | 0 | 0.45 | 18 |
5 | Longmeadow Cardinals | 8 | 13 | 0 | 0.381 | 16 |
6 | Pa'Lante | 7 | 12 | 0 | 0.368 | 14 |
7 | DiFranco Realty | 5 | 13 | 0 | 0.278 | 10 |
8 | St. Joseph's | 4 | 15 | 0 | 0.211 | 8 |
Last updated 08/05/2022 1:30pm